Fondo Mutuo Scotia Renta Variable Latam APVRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31-12-2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RV Latinoamérica | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31-01-2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31-01-2025 | 31-01-2025 |
Índice estándar | Índice ajustado | |
MSCI EM Latin America NR USD | MSCI EM Latin America NR USD | |
Beta | 0,87 | 0,86 |
Alfa 3a | -0,98 | -1,09 |
Otros datos | ||
Horizonte de inversión | Long (Term) | |
Tipo de inversor | Cualquiera | |
Anuncio publicitario |