Fondo Mutuo LarrainVial Enfoque PRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31-03-2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RV Chile | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 30-04-2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 30-04-2025 | 30-04-2025 |
Índice estándar | Índice ajustado | |
Bolsa De Santiago IPSA Chile | Bolsa De Santiago IPSA Chile | |
Beta | 0,94 | 0,94 |
Alfa 3a | 7,40 | 7,40 |
Otros datos | ||
Horizonte de inversión | Dynamic | |
Tipo de inversor | Cualquiera | |
Anuncio publicitario |