Fondo Mutuo Scotia Renta Variable Latam WEBRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31-03-2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RV Latinoamérica | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31-03-2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31-03-2025 | 31-03-2025 |
Índice estándar | Índice ajustado | |
MSCI EM Latin America NR USD | MSCI EM Latin America NR USD | |
Beta | 0,86 | 0,86 |
Alfa 3a | -0,61 | -0,61 |
Otros datos | ||
Horizonte de inversión | Long (Term) | |
Tipo de inversor | Cualquiera | |
Anuncio publicitario |